Frost Dates and Planting Windows in Wyoming
The 32°F frost dates at the 129 weather stations in Wyoming with NOAA's 1991–2020 Climate Normals, and the planting windows they give. These are long-term statistics, not a forecast. For the dates at the station nearest you, enter your ZIP code.
Frost dates across Wyoming
Each risk level uses a date with a set chance of frost. In spring, it's the chance of a 32°F frost on or after the last-frost date. In fall, it's the chance of the first 32°F frost on or before the first-frost date. At the Typical level (30%), the last frost ranges from May 3 to June 30 across the state, and the first frost from August 19 to October 4.
| Risk level | Earliest last frost | Latest last frost | Earliest first frost | Latest first frost |
|---|---|---|---|---|
| Conservative (10%) | May 11BASIN, WY US | July 11MOOSE 1 NNE, WY US | August 8MOOSE 1 NNE, WY US | September 26BASIN, WY US |
| Typical (30%) | May 3BASIN, WY US | June 30MOOSE 1 NNE, WY US | August 19MOOSE 1 NNE, WY US | October 4BASIN, WY US |
| Aggressive (50%) | April 28BASIN, WY US | June 24MOOSE 1 NNE, WY US | August 28MOOSE 1 NNE, WY US | October 10BASIN, WY US |
Growing season length
The growing season is the stretch between the last spring frost and the first fall frost at 32°F. NOAA gives it as a length with a chance of being at least that long. Each risk level uses the length with that chance of a shorter season, so Conservative shows the shortest lengths.
| Risk level | Shortest | Longest |
|---|---|---|
| Conservative (90% chance of at least this long) | 39 daysMOOSE 1 NNE, WY US | 144 daysBASIN, WY US |
| Typical (70% chance of at least this long) | 54 daysMOOSE 1 NNE, WY US | 156 daysBASIN, WY US |
| Aggressive (50% chance of at least this long) | 63 daysMOOSE 1 NNE, WY US | 164 daysBASIN, WY US |
| Growing season | Stations |
|---|---|
| 40–59 days | 1 |
| 60–79 days | 7 |
| 80–99 days | 14 |
| 100–119 days | 51 |
| 120–139 days | 47 |
| 140–159 days | 9 |
Planting windows across Wyoming
For each crop, the earliest start and the latest end of its Typical windows among the stations. A window at any one station is shorter and falls inside this span. Transplant dates are for seedlings. A fall window is left out at stations where it would start on or before the last day of the spring window, so some rows cover fewer stations.
| Crop and task | Earliest start | Latest end | Stations |
|---|---|---|---|
| Basil: Transplant outdoors | May 17 | July 14 | 129 of 129 |
| Bean: Sow outdoors | May 3 | June 30 | 129 of 129 |
| Beet: Sow outdoors | April 5 | June 30 | 129 of 129 |
| Beet: Sow for fall | June 11 | August 15 | 119 of 129 |
| Broccoli: Transplant outdoors | April 5 | June 16 | 129 of 129 |
| Broccoli: Transplant for fall | May 28 | August 15 | 120 of 129 |
| Brussels sprouts: Transplant outdoors | April 5 | June 16 | 129 of 129 |
| Brussels sprouts: Transplant for fall | May 17 | August 25 | 104 of 129 |
| Cabbage: Transplant outdoors | April 5 | June 16 | 129 of 129 |
| Cabbage: Transplant for fall | May 28 | August 15 | 118 of 129 |
| Cantaloupe: Transplant outdoors | May 17 | July 14 | 129 of 129 |
| Cantaloupe: Sow outdoors | May 17 | July 14 | 129 of 129 |
| Carrot: Sow outdoors | April 5 | June 30 | 129 of 129 |
| Carrot: Sow for fall | June 5 | August 5 | 112 of 129 |
| Cucumber: Transplant outdoors | May 10 | July 7 | 129 of 129 |
| Cucumber: Sow outdoors | May 3 | June 30 | 129 of 129 |
| Eggplant: Transplant outdoors | May 17 | July 14 | 129 of 129 |
| Garlic: Plant for fall | August 19 | October 18 | 129 of 129 |
| Lettuce: Transplant outdoors | April 5 | June 16 | 129 of 129 |
| Lettuce: Sow outdoors | April 5 | June 16 | 129 of 129 |
| Lettuce: Sow for fall | May 28 | August 25 | 120 of 129 |
| Onion: Transplant or plant sets | April 5 | June 16 | 129 of 129 |
| Peas: Sow outdoors | April 5 | June 16 | 129 of 129 |
| Peas: Sow for fall | June 4 | August 15 | 126 of 129 |
| Pepper: Transplant outdoors | May 17 | July 14 | 129 of 129 |
| Potato: Plant seed potatoes | April 5 | June 30 | 129 of 129 |
| Pumpkin: Sow outdoors | May 17 | July 14 | 129 of 129 |
| Radish: Sow outdoors | April 5 | June 16 | 129 of 129 |
| Radish: Sow for fall | July 1 | September 14 | 129 of 129 |
| Spinach: Transplant outdoors | April 5 | June 16 | 129 of 129 |
| Spinach: Sow outdoors | April 5 | June 16 | 129 of 129 |
| Spinach: Sow for fall | June 14 | August 28 | 127 of 129 |
| Summer squash: Transplant outdoors | May 10 | July 7 | 129 of 129 |
| Summer squash: Sow outdoors | May 3 | June 30 | 129 of 129 |
| Sweet corn: Sow outdoors | May 3 | June 30 | 129 of 129 |
| Sweet potato: Plant slips | May 10 | July 14 | 129 of 129 |
| Tomato: Transplant outdoors | May 17 | July 14 | 129 of 129 |
| Turnip: Sow outdoors | April 5 | June 16 | 129 of 129 |
| Turnip: Sow for fall | June 14 | August 25 | 127 of 129 |
| Watermelon: Transplant outdoors | May 17 | July 14 | 129 of 129 |
| Watermelon: Sow outdoors | May 17 | July 14 | 129 of 129 |
Weather stations in Wyoming
Every station in Wyoming with NOAA frost-date normals, with its Typical 32°F frost dates and growing season. 29 of them have no 32°F frost dates.
| Station | Elevation | Last frost | First frost | Growing season |
|---|---|---|---|---|
| AFTON, WY US | 6,250 ft | June 27 | August 27 | 61 days |
| ALBIN, WY US | 5,350 ft | May 18 | September 27 | 134 days |
| ALTA 1 NNW, WY US | 6,440 ft | June 21 | September 4 | 76 days |
| ARCHER, WY US | 6,010 ft | May 28 | September 18 | 115 days |
| ATLANTIC CITY, WY US | 7,820 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| BAGGS, WY US | 6,320 ft | June 7 | September 12 | 100 days |
| BASIN, WY US | 3,840 ft | May 3 | October 4 | 156 days |
| BATES CREEK #2, WY US | 6,040 ft | May 28 | September 21 | 115 days |
| BEDFORD 3 SE, WY US | 6,350 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| BIG HORN, WY US | 4,210 ft | May 23 | September 22 | 124 days |
| BIG PINEY MARBLETON AP, WY US | 6,970 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| BILLY CREEK, WY US | 4,980 ft | May 25 | September 16 | 115 days |
| BITTER CREEK 4 NE, WY US | 6,720 ft | June 8 | September 11 | 96 days |
| BLACK MTN, WY US | 5,630 ft | May 22 | September 28 | 132 days |
| BONDURANT, WY US | 6,690 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| BOULDER REARING STN, WY US | 6,940 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| BOYSEN DAM, WY US | 4,880 ft | May 12 | October 1 | 145 days |
| BUCKBOARD MARINA, WY US | 6,080 ft | June 1 | September 17 | 111 days |
| BUFFALO BILL DAM, WY US | 5,160 ft | May 25 | September 28 | 127 days |
| BUFFALO JOHNSON CO AP, WY US | 4,970 ft | May 19 | September 27 | 132 days |
| BUFFALO, WY US | 4,640 ft | May 31 | September 15 | 110 days |
| BURGESS JUNCTION, WY US | 8,060 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| BURRIS, WY US | 6,130 ft | June 8 | September 8 | 94 days |
| CARPENTER 3N, WY US | 5,440 ft | May 19 | September 21 | 127 days |
| CASPER 1SW, WY US | 5,140 ft | May 18 | September 27 | 135 days |
| CASPER NATRONA CO AP, WY US | 5,340 ft | June 1 | September 15 | 109 days |
| CASPER WWTP, WY US | 5,100 ft | May 16 | September 23 | 130 days |
| CENTENNIAL 1NE, WY US | 8,170 ft | June 9 | September 13 | 98 days |
| CHEYENNE WFO, WY US | 6,120 ft | May 20 | September 26 | 130 days |
| CHEYENNE, WY US | 6,130 ft | May 18 | September 27 | 134 days |
| CHUGWATER, WY US | 5,300 ft | May 25 | September 18 | 120 days |
| CHURCH BUTTES GAS PLT, WY US | 7,080 ft | June 2 | September 22 | 116 days |
| CLARK 3NE, WY US | 4,120 ft | May 24 | September 16 | 117 days |
| CLEARMONT 5 SW, WY US | 4,000 ft | May 30 | September 11 | 107 days |
| CODY 12SE, WY US | 5,250 ft | May 30 | September 8 | 104 days |
| CODY 21 SW, WY US | 5,840 ft | June 5 | September 12 | 99 days |
| CODY, WY US | 5,280 ft | May 18 | September 25 | 132 days |
| COLONY, WY US | 3,480 ft | May 13 | September 29 | 141 days |
| CORA, WY US | 7,350 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| DANIEL FISH HATCHERY, WY US | 7,340 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| DARWIN RCH, WY US | 8,190 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| DAYTON, WY US | 3,920 ft | May 30 | September 11 | 105 days |
| DEAVER, WY US | 4,100 ft | May 13 | September 27 | 139 days |
| DEVILS TWR #2, WY US | 3,860 ft | May 28 | September 14 | 108 days |
| DILLINGER, WY US | 4,310 ft | May 30 | September 11 | 105 days |
| DIVERSION DAM, WY US | 5,580 ft | May 28 | September 14 | 111 days |
| DOUBLE FOUR RCH, WY US | 6,120 ft | June 10 | September 3 | 89 days |
| DOUGLAS 1 SE, WY US | 4,870 ft | May 25 | September 18 | 118 days |
| DOUGLAS CONVERSE CO AP, WY US | 4,930 ft | May 29 | September 16 | 114 days |
| DUBOIS, WY US | 6,960 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| DULL CTR 1SE, WY US | 4,420 ft | May 20 | September 21 | 126 days |
| ECHETA 2 NW, WY US | 4,000 ft | May 26 | September 18 | 114 days |
| ELK MTN, WY US | 7,270 ft | June 2 | September 7 | 98 days |
| EMBLEM, WY US | 4,450 ft | May 18 | September 22 | 128 days |
| EVANSTON 1 E, WY US | 6,830 ft | June 20 | September 6 | 80 days |
| EVANSTON BURNS FLD, WY US | 7,160 ft | June 9 | September 20 | 105 days |
| FARSON 2NNE, WY US | 6,620 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| FONTENELLE DAM, WY US | 6,480 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| FOSSIL BUTTE, WY US | 6,790 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| GILLETTE 4SE, WY US | 4,640 ft | May 21 | September 25 | 129 days |
| GILLETTE CAMPBELL AP, WY US | 4,350 ft | May 28 | September 19 | 118 days |
| GLENDO 6NE, WY US | 4,740 ft | May 31 | September 10 | 104 days |
| GLENDO RSVR USBR, WY US | 4,780 ft | May 14 | September 30 | 140 days |
| GREEN RVR, WY US | 6,160 ft | May 31 | September 17 | 111 days |
| GREYBULL S BIG HORN AP, WY US | 3,930 ft | May 9 | September 25 | 141 days |
| GREYBULL, WY US | 3,790 ft | May 16 | September 18 | 125 days |
| GUERNSEY 2NW, WY US | 4,480 ft | May 13 | October 1 | 145 days |
| GUERNSEY DAM #2, WY US | 4,350 ft | May 16 | September 27 | 136 days |
| HEART MTN, WY US | 4,790 ft | May 22 | September 20 | 122 days |
| HECLA 1E, WY US | 6,690 ft | June 2 | September 13 | 105 days |
| HULETT, WY US | 3,760 ft | May 22 | September 17 | 120 days |
| JACKSON, WY US | 6,210 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| JEFFREY CITY, WY US | 6,320 ft | June 6 | September 8 | 96 days |
| KAYCEE, WY US | 4,660 ft | May 23 | September 19 | 121 days |
| KEMMERER 2N, WY US | 6,940 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| LA BARGE, WY US | 6,600 ft | June 16 | August 30 | 75 days |
| LA GRANGE, WY US | 4,590 ft | May 19 | September 25 | 129 days |
| LAKE YELLOWSTONE, WY US | 7,890 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| LAMAR RS, WY US | 6,580 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| LANCE CREEK 11NNE, WY US | 4,200 ft | May 25 | September 18 | 120 days |
| LANDER 11 SSE, WY US | 5,770 ft | May 20 | September 28 | 133 days |
| LANDER HUNT FLD AP, WY US | 5,590 ft | May 25 | September 22 | 123 days |
| LARAMIE 2 NW, WY US | 7,140 ft | June 15 | August 29 | 77 days |
| LARAMIE 4SE, WY US | 7,390 ft | May 29 | September 23 | 119 days |
| LARAMIE RGNL AP, WY US | 7,270 ft | June 8 | September 10 | 96 days |
| LEITER 9N, WY US | 4,160 ft | May 20 | September 24 | 128 days |
| LEO 6 SW, WY US | 6,040 ft | May 29 | September 22 | 116 days |
| LINGLE 2WSW, WY US | 4,160 ft | May 28 | September 17 | 114 days |
| LOVELL, WY US | 3,850 ft | May 15 | September 24 | 134 days |
| LUSK 2 SW, WY US | 5,090 ft | May 31 | September 14 | 109 days |
| LUSK 25NE, WY US | 4,140 ft | May 20 | September 27 | 132 days |
| MEDICINE BOW, WY US | 6,630 ft | June 6 | September 4 | 89 days |
| MIDWEST, WY US | 4,860 ft | May 29 | September 16 | 113 days |
| MOORCROFT 3S, WY US | 4,330 ft | May 29 | September 21 | 118 days |
| MOOSE 1 NNE, WY US | 6,470 ft | June 30 | August 19 | 54 days |
| MOOSE, WY US | 6,440 ft | June 27 | August 25 | 60 days |
| MORAN 5WNW, WY US | 6,810 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| MTN VIEW, WY US | 6,800 ft | June 21 | September 3 | 75 days |
| MUDDY GAP, WY US | 6,250 ft | May 31 | September 21 | 117 days |
| NEWCASTLE, WY US | 4,420 ft | May 18 | September 26 | 134 days |
| OLD FAITHFUL, WY US | 7,350 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| OLD FT LARAMIE, WY US | 4,250 ft | May 19 | September 21 | 126 days |
| PAHASKA, WY US | 6,690 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| PATHFINDER DAM, WY US | 5,920 ft | May 15 | October 1 | 140 days |
| PAVILLION, WY US | 5,480 ft | May 20 | September 25 | 131 days |
| PHILLIPS, WY US | 4,980 ft | May 28 | September 15 | 111 days |
| PINE BLUFFS 1ESE, WY US | 5,060 ft | May 15 | September 26 | 134 days |
| PINE BLUFFS 5W, WY US | 5,180 ft | May 22 | September 22 | 123 days |
| PINEDALE, WY US | 7,210 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| POWDER RIVER #2, WY US | 5,700 ft | May 27 | September 15 | 113 days |
| POWDER RVR (SCHOOL), WY US | 5,720 ft | June 4 | September 16 | 107 days |
| POWELL FLD STN, WY US | 4,370 ft | May 26 | September 15 | 115 days |
| RAWLINS 1N, WY US | 6,910 ft | May 22 | September 27 | 131 days |
| RAWLINS MUNI AP, WY US | 6,740 ft | June 7 | September 10 | 96 days |
| REDBIRD, WY US | 3,890 ft | May 22 | September 19 | 123 days |
| RIVERTON, WY US | 4,960 ft | May 18 | September 19 | 124 days |
| RIVERTON, WY US | 5,570 ft | May 22 | September 23 | 125 days |
| ROCHELLE 7ENE, WY US | 4,240 ft | June 1 | September 8 | 102 days |
| ROCK SPRINGS AP, WY US | 6,740 ft | May 31 | September 23 | 117 days |
| ROCK SPRINGS FIRE DEPT, WY US | 6,270 ft | May 31 | September 18 | 112 days |
| SAGE 4 NNW, WY US | 6,210 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| SARATOGA 4N, WY US | 6,800 ft | June 19 | September 1 | 74 days |
| SARATOGA, WY US | 6,790 ft | June 9 | August 30 | 90 days |
| SEMINOE RSVR USBR, WY US | 6,980 ft | May 17 | September 29 | 136 days |
| SHELL, WY US | 4,240 ft | May 22 | September 19 | 121 days |
| SHERIDAN CO AP, WY US | 3,940 ft | May 27 | September 18 | 115 days |
| SHERIDAN FLD STN, WY US | 3,750 ft | May 24 | September 18 | 119 days |
| SHIRLEY BASIN, WY US | 7,060 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| SHOSHONI, WY US | 4,840 ft | May 12 | September 29 | 139 days |
| SNAKE RVR, WY US | 6,880 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| SOUTH PASS CITY, WY US | 7,840 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| STORY, WY US | 5,170 ft | May 31 | September 17 | 112 days |
| SUNDANCE 8 NNW, WY US | 5,790 ft | May 28 | September 17 | 114 days |
| SUNDANCE, WY US | 4,690 ft | May 27 | September 19 | 114 days |
| SUNSHINE 3NE, WY US | 6,220 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| SYBILLE RSCH UNIT, WY US | 6,090 ft | May 28 | September 18 | 116 days |
| TENSLEEP 16SSE, WY US | 4,680 ft | May 29 | September 12 | 109 days |
| TENSLEEP 4NE, WY US | 4,750 ft | May 17 | September 26 | 133 days |
| THERMOPOLIS 21WNW, WY US | 5,510 ft | June 5 | September 11 | 101 days |
| THERMOPOLIS 9NE, WY US | 4,280 ft | May 31 | September 11 | 104 days |
| THERMOPOLIS, WY US | 4,320 ft | May 11 | September 30 | 145 days |
| TORRINGTON 29N, WY US | 4,860 ft | May 23 | September 23 | 125 days |
| TORRINGTON EXP FARM, WY US | 4,100 ft | May 19 | September 19 | 122 days |
| TORRINGTON MUNI AP, WY US | 4,210 ft | May 17 | September 24 | 132 days |
| TOWER FALLS, WY US | 6,270 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| UPTON, WY US | 4,320 ft | May 27 | September 16 | 114 days |
| WAMSUTTER, WY US | 6,740 ft | June 11 | September 9 | 92 days |
| WAPITI 1WSW, WY US | 5,560 ft | June 2 | September 19 | 112 days |
| WESTON 1 E, WY US | 3,740 ft | May 28 | September 11 | 108 days |
| WHALEN DAM USBR, WY US | 4,290 ft | May 13 | September 28 | 139 days |
| WHEATLAND 4 N, WY US | 4,640 ft | May 24 | September 16 | 117 days |
| WORLAND, WY US | 4,060 ft | May 10 | September 28 | 142 days |
| WORLAND, WY US | 4,170 ft | May 18 | September 21 | 125 days |
| WRIGHT 12W, WY US | 5,020 ft | May 31 | September 17 | 111 days |
| YELLOWSTONE LAKE, WY US | 7,830 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| YELLOWSTONE NP E ENT, WY US | 6,950 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| YELLOWSTONE PARK MAMMOTH, WY US | 6,190 ft | June 10 | September 8 | 93 days |
| YODER 5 W, WY US | 4,330 ft | May 21 | September 21 | 124 days |
Data sources
- NOAA U.S. Climate Normals, frost dates, 1991–2020 normals, version 1.0.1
- Files: us-climate-normals_1991-2020_v1.0.1_annualseasonal_multivariate_by-station_c20230404.tar.gz, inventory_30yr.txt from NOAA NCEI. Retrieved October 10, 2026.
Related pages
- Planting calendar and frost dates by ZIP code
- Alabama frost dates and planting windows
- Arizona frost dates and planting windows
- Arkansas frost dates and planting windows
- California frost dates and planting windows
- Colorado frost dates and planting windows
- Connecticut frost dates and planting windows
- Delaware frost dates and planting windows
- Florida frost dates and planting windows
- Georgia frost dates and planting windows
- Idaho frost dates and planting windows
- Illinois frost dates and planting windows
- Indiana frost dates and planting windows
- Iowa frost dates and planting windows
- Kansas frost dates and planting windows
- Kentucky frost dates and planting windows
- Louisiana frost dates and planting windows
- Maine frost dates and planting windows
- Maryland frost dates and planting windows
- Massachusetts frost dates and planting windows
- Michigan frost dates and planting windows
- Minnesota frost dates and planting windows
- Mississippi frost dates and planting windows
- Missouri frost dates and planting windows
- Montana frost dates and planting windows
- Nebraska frost dates and planting windows
- Nevada frost dates and planting windows
- New Hampshire frost dates and planting windows
- New Jersey frost dates and planting windows
- New Mexico frost dates and planting windows
- New York frost dates and planting windows
- North Carolina frost dates and planting windows
- North Dakota frost dates and planting windows
- Ohio frost dates and planting windows
- Oklahoma frost dates and planting windows
- Oregon frost dates and planting windows
- Pennsylvania frost dates and planting windows
- Rhode Island frost dates and planting windows
- South Carolina frost dates and planting windows
- South Dakota frost dates and planting windows
- Tennessee frost dates and planting windows
- Texas frost dates and planting windows
- Utah frost dates and planting windows
- Vermont frost dates and planting windows
- Virginia frost dates and planting windows
- Washington frost dates and planting windows
- West Virginia frost dates and planting windows
- Wisconsin frost dates and planting windows
- Methods and sources