Frost Dates and Planting Windows in Nevada
The 32°F frost dates at the 109 weather stations in Nevada with NOAA's 1991–2020 Climate Normals, and the planting windows they give. These are long-term statistics, not a forecast. For the dates at the station nearest you, enter your ZIP code.
Frost dates across Nevada
Each risk level uses a date with a set chance of frost. In spring, it's the chance of a 32°F frost on or after the last-frost date. In fall, it's the chance of the first 32°F frost on or before the first-frost date. At the Typical level (30%), the last frost ranges from January 22 to June 22 across the state, and the first frost from September 4 to December 14.
At 9 of these 109 stations, 32°F isn't reached every year. Their frost dates describe only the years when it is reached, and the ranges on this page include them.
| Risk level | Earliest last frost | Latest last frost | Earliest first frost | Latest first frost |
|---|---|---|---|---|
| Conservative (10%) | February 13LAUGHLIN, NV US | July 4DENIO 52 WSW, NV US | August 262 stations | December 3LAUGHLIN, NV US |
| Typical (30%) | January 22LAUGHLIN, NV US | June 222 stations | September 4JARBIDGE 7 N, NV US | December 14LAUGHLIN, NV US |
| Aggressive (50%) | January 5LAUGHLIN, NV US | June 16JIGGS 2NE, NV US | September 113 stations | December 24LAUGHLIN, NV US |
Growing season length
The growing season is the stretch between the last spring frost and the first fall frost at 32°F. NOAA gives it as a length with a chance of being at least that long. Each risk level uses the length with that chance of a shorter season, so Conservative shows the shortest lengths.
| Risk level | Shortest | Longest |
|---|---|---|
| Conservative (90% chance of at least this long) | 61 daysJARBIDGE 7 N, NV US | 317 daysLAUGHLIN, NV US |
| Typical (70% chance of at least this long) | 76 daysJARBIDGE 7 N, NV US | 340 daysLAUGHLIN, NV US |
| Aggressive (50% chance of at least this long) | 86 daysJARBIDGE 7 N, NV US | 354 daysLAUGHLIN, NV US |
| Growing season | Stations |
|---|---|
| 60–79 days | 1 |
| 80–99 days | 23 |
| 100–119 days | 22 |
| 120–139 days | 15 |
| 140–159 days | 13 |
| 160–179 days | 11 |
| 180–199 days | 4 |
| 200–219 days | 3 |
| 220–239 days | 6 |
| 240–259 days | 2 |
| 260–279 days | 0 |
| 280–299 days | 3 |
| 300–319 days | 5 |
| 320–339 days | 0 |
| 340–359 days | 1 |
Planting windows across Nevada
For each crop, the earliest start and the latest end of its Typical windows among the stations. A window at any one station is shorter and falls inside this span. Transplant dates are for seedlings. A fall window is left out at stations where it would start on or before the last day of the spring window, so some rows cover fewer stations.
| Crop and task | Earliest start | Latest end | Stations |
|---|---|---|---|
| Basil: Transplant outdoors | February 5 | July 6 | 109 of 109 |
| Bean: Sow outdoors | January 22 | June 22 | 109 of 109 |
| Beet: Sow outdoors | December 25 | June 22 | 109 of 109 |
| Beet: Sow for fall | June 13 | October 25 | 101 of 109 |
| Broccoli: Transplant outdoors | December 25 | June 8 | 109 of 109 |
| Broccoli: Transplant for fall | June 3 | October 25 | 104 of 109 |
| Brussels sprouts: Transplant outdoors | December 25 | June 8 | 109 of 109 |
| Brussels sprouts: Transplant for fall | May 23 | November 4 | 81 of 109 |
| Cabbage: Transplant outdoors | December 25 | June 8 | 109 of 109 |
| Cabbage: Transplant for fall | May 29 | October 25 | 100 of 109 |
| Cantaloupe: Transplant outdoors | February 5 | July 6 | 109 of 109 |
| Cantaloupe: Sow outdoors | February 5 | July 6 | 109 of 109 |
| Carrot: Sow outdoors | December 25 | June 22 | 109 of 109 |
| Carrot: Sow for fall | June 9 | October 15 | 89 of 109 |
| Cucumber: Transplant outdoors | January 29 | June 29 | 109 of 109 |
| Cucumber: Sow outdoors | January 22 | June 22 | 109 of 109 |
| Eggplant: Transplant outdoors | February 5 | July 6 | 109 of 109 |
| Garlic: Plant for fall | September 4 | December 28 | 109 of 109 |
| Lettuce: Transplant outdoors | December 25 | June 8 | 109 of 109 |
| Lettuce: Sow outdoors | December 25 | June 8 | 109 of 109 |
| Lettuce: Sow for fall | June 3 | November 4 | 104 of 109 |
| Onion: Transplant or plant sets | December 25 | June 8 | 109 of 109 |
| Peas: Sow outdoors | December 25 | June 8 | 109 of 109 |
| Peas: Sow for fall | June 10 | October 25 | 109 of 109 |
| Pepper: Transplant outdoors | February 5 | July 6 | 109 of 109 |
| Potato: Plant seed potatoes | December 25 | June 22 | 109 of 109 |
| Pumpkin: Sow outdoors | February 5 | July 6 | 109 of 109 |
| Radish: Sow outdoors | December 25 | June 8 | 109 of 109 |
| Radish: Sow for fall | July 17 | November 24 | 109 of 109 |
| Spinach: Transplant outdoors | December 25 | June 8 | 109 of 109 |
| Spinach: Sow outdoors | December 25 | June 8 | 109 of 109 |
| Spinach: Sow for fall | June 22 | November 7 | 109 of 109 |
| Summer squash: Transplant outdoors | January 29 | June 29 | 109 of 109 |
| Summer squash: Sow outdoors | January 22 | June 22 | 109 of 109 |
| Sweet corn: Sow outdoors | January 22 | June 22 | 109 of 109 |
| Sweet potato: Plant slips | January 29 | July 6 | 109 of 109 |
| Tomato: Transplant outdoors | February 5 | July 6 | 109 of 109 |
| Turnip: Sow outdoors | December 25 | June 8 | 109 of 109 |
| Turnip: Sow for fall | June 22 | November 4 | 109 of 109 |
| Watermelon: Transplant outdoors | February 5 | July 6 | 109 of 109 |
| Watermelon: Sow outdoors | February 5 | July 6 | 109 of 109 |
Weather stations in Nevada
Every station in Nevada with NOAA frost-date normals, with its Typical 32°F frost dates and growing season. 10 of them have no 32°F frost dates.
| Station | Elevation | Last frost | First frost | Growing season |
|---|---|---|---|---|
| ALAN BIBLE VISITOR CTR, NV US32°F is reached in 97.5% of years here. Its frost dates describe only those years. | 1,640 ft | February 8 | December 9 | 312 days |
| AMARGOSA FARMS-GAREY, NV US | 2,450 ft | March 30 | November 6 | 227 days |
| ARTHUR 4NW, NV US | 6,250 ft | June 11 | September 10 | 96 days |
| AUSTIN #2, NV US | 6,780 ft | May 30 | October 1 | 129 days |
| BAKER 5 W, NV US | 6,620 ft | May 21 | October 7 | 144 days |
| BATTLE MOUNTAIN 4SE, NV US | 4,500 ft | May 17 | September 23 | 131 days |
| BEATTY 8 N, NV US | 3,550 ft | April 19 | October 27 | 194 days |
| BEOWAWE 49S - U OF N RCH, NV US | 5,740 ft | June 5 | September 15 | 105 days |
| BEOWAWE, NV US | 4,700 ft | June 8 | September 11 | 96 days |
| BLUE EAGLE RCH - CURRANT 12SSW, NV US | 4,680 ft | May 8 | October 6 | 153 days |
| BUNKERVILLE, NV US | 1,600 ft | March 27 | November 8 | 229 days |
| CALIENTE, NV US | 4,380 ft | May 11 | October 4 | 148 days |
| CALLVILLE BAY, NV US32°F is reached in 98.5% of years here. Its frost dates describe only those years. | 1,270 ft | February 10 | December 5 | 302 days |
| CARSON CITY, NV US | 4,760 ft | May 14 | October 1 | 143 days |
| CATHEDRAL GORGE SP, NV US | 4,830 ft | May 25 | September 30 | 131 days |
| CLOVER VALLEY, NV US | 5,680 ft | June 5 | September 14 | 102 days |
| DAGGET PASS, NV US | 7,330 ft | June 14 | September 21 | 103 days |
| DEETH, NV US | 5,340 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| DENIO 52 WSW, NV US | 6,500 ft | June 22 | September 13 | 86 days |
| DENIO, NV US | 4,190 ft | June 6 | September 12 | 102 days |
| DESERT NWR, NV US | 2,910 ft | April 2 | November 1 | 219 days |
| DIAMOND VALLEY - EUREKA 14NNW, NV US | 5,890 ft | June 17 | September 11 | 88 days |
| DYER 5S, NV US | 4,900 ft | May 19 | September 28 | 137 days |
| ECHO BAY, NV US32°F is reached in 99.3% of years here. Its frost dates describe only those years. | 1,250 ft | February 13 | December 5 | 298 days |
| ELGIN, NV US | 3,420 ft | April 16 | October 26 | 195 days |
| ELKO NWS OFFICE, NV US | 5,230 ft | June 3 | September 19 | 110 days |
| ELKO RGNL AP, NV US | 5,030 ft | June 5 | September 12 | 101 days |
| ELY YELLAND FLD AP, NV US | 6,260 ft | June 19 | September 7 | 82 days |
| EUREKA AIRPORT, NV US | 5,940 ft | June 13 | September 11 | 92 days |
| EUREKA, NV US | 6,430 ft | June 8 | September 25 | 110 days |
| FALLON EXP STN, NV US | 3,960 ft | May 20 | September 26 | 127 days |
| FALLON NAAS, NV US | 3,930 ft | May 14 | October 3 | 143 days |
| GABBS 1NE, NV US | 4,690 ft | May 9 | October 15 | 160 days |
| GERLACH, NV US | 3,950 ft | May 5 | October 9 | 161 days |
| GIBBS RCH - JARBIDGE 24SE, NV US | 5,960 ft | June 11 | September 8 | 90 days |
| GLENBROOK, NV US | 6,350 ft | June 11 | October 3 | 116 days |
| GOLCONDA, NV US | 4,390 ft | May 26 | September 25 | 122 days |
| GOLDFIELD, NV US | 5,690 ft | May 6 | October 16 | 162 days |
| GOODSPRINGS, NV US | 3,720 ft | March 31 | November 14 | 232 days |
| GREAT BASIN NP, NV US | 6,850 ft | June 4 | September 27 | 119 days |
| HAWTHORNE, NV US | 4,400 ft | April 29 | October 19 | 175 days |
| HIKO, NV US | 3,900 ft | April 27 | October 19 | 178 days |
| IMLAY, NV US | 4,260 ft | May 28 | September 22 | 119 days |
| INCLINE VILLAGE, NV US | 6,360 ft | May 26 | October 8 | 138 days |
| JACKPOT, NV US | 5,230 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| JARBIDGE 7 N, NV US | 6,050 ft | June 21 | September 4 | 76 days |
| JARBIDGE, NV US | 6,180 ft | June 16 | September 10 | 86 days |
| JIGGS 2NE, NV US | 5,640 ft | June 22 | September 6 | 81 days |
| KINGS RVR VLY - OROVADA 26NW, NV US | 4,240 ft | June 3 | September 17 | 108 days |
| LAGES, NV US | 5,960 ft | June 7 | September 17 | 103 days |
| LAHONTAN DAM, NV US | 4,170 ft | April 26 | October 19 | 178 days |
| LAMOILLE 2N, NV US | 5,750 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| LAMOILLE YOST, NV US | 5,840 ft | June 13 | September 10 | 92 days |
| LAS VEGAS AIR TERMINAL, NV US32°F is reached in 96.7% of years here. Its frost dates describe only those years. | 2,200 ft | February 4 | December 4 | 308 days |
| LAS VEGAS MCCARRAN AP, NV US32°F is reached in 94.3% of years here. Its frost dates describe only those years. | 2,130 ft | February 1 | December 8 | 318 days |
| LAS VEGAS WFO, NV US32°F is reached in 99.9% of years here. Its frost dates describe only those years. | 2,270 ft | February 14 | November 28 | 289 days |
| LAUGHLIN, NV US32°F is reached in 60.6% of years here. Its frost dates describe only those years. | 600 ft | January 22 | December 14 | 340 days |
| LEONARD CREEK RCH - DENIO 33S, NV US | 4,240 ft | May 16 | October 5 | 144 days |
| LOVELOCK DERBY FLD, NV US | 3,900 ft | May 19 | September 21 | 124 days |
| LOVELOCK, NV US | 3,970 ft | May 19 | September 27 | 133 days |
| LUND, NV US | 5,550 ft | June 11 | September 12 | 96 days |
| MCDERMITT, NV US | 4,430 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| MCGILL, NV US | 6,270 ft | June 4 | September 20 | 110 days |
| MERCURY 3 SSW, NV US | 3,280 ft | March 22 | November 12 | 239 days |
| MERCURY DESERT ROCK AP, NV US | 3,230 ft | March 29 | November 10 | 229 days |
| MIDDLEGATE-CLIFFORD, NV US | 4,600 ft | June 18 | September 5 | 82 days |
| MINA, NV US | 4,580 ft | April 19 | October 18 | 183 days |
| MINDEN, NV US | 4,710 ft | June 4 | September 19 | 109 days |
| MONTELLO - 7NE, NV US | 4,830 ft | June 9 | September 12 | 96 days |
| MONTELLO 2NE, NV US | 4,830 ft | June 8 | September 5 | 89 days |
| MOORMAN RCH - RUTH 16WNW, NV US | 6,540 ft | June 16 | September 9 | 87 days |
| MT CHARLESTON FIRE STN, NV US | 7,460 ft | June 5 | September 26 | 115 days |
| N LAS VEGAS, NV US32°F is reached in 99.2% of years here. Its frost dates describe only those years. | 1,900 ft | February 11 | December 1 | 299 days |
| OASIS, NV US | 5,830 ft | June 19 | September 5 | 82 days |
| OROVADA 3 W, NV US | 4,200 ft | June 9 | September 6 | 92 days |
| OVERTON, NV US | 1,250 ft | March 3 | November 16 | 258 days |
| PAHRANAGAT WR, NV US | 3,330 ft | April 9 | October 24 | 203 days |
| PAHRUMP 4 NW, NV US | 2,570 ft | April 7 | October 28 | 207 days |
| PARADISE VALLEY 1 NW, NV US | 4,560 ft | June 15 | September 5 | 83 days |
| PINE VALLEY - CARLIN 20S, NV US | 5,180 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| PIOCHE, NV US | 5,990 ft | May 10 | October 11 | 156 days |
| RACHEL, NV US | 4,820 ft | May 13 | October 4 | 147 days |
| RED ROCK CANYON - SPG MT RCH S, NV US | 3,780 ft | March 29 | November 9 | 229 days |
| REESE RIVER IONE 13NE, NV US | 6,410 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| RENO TAHOE INTL AP, NV US | 4,410 ft | April 26 | October 18 | 176 days |
| RENO WFO, NV US | 4,990 ft | May 6 | October 21 | 171 days |
| RUBY LAKE NWR, NV US | 6,020 ft | June 3 | September 18 | 111 days |
| RUTH, NV US | 6,860 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| RYE PATCH DAM, NV US | 4,130 ft | May 30 | September 18 | 116 days |
| RYNDON, NV US | 5,290 ft | June 13 | September 7 | 90 days |
| S FK STATE REC AREA, NV US | 5,270 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| SEARCHLIGHT, NV US | 3,540 ft | March 19 | November 20 | 249 days |
| SHOSHONE 5N, NV US | 5,870 ft | May 31 | September 23 | 117 days |
| SILVERPEAK, NV US | 4,270 ft | April 29 | October 10 | 167 days |
| SMITH 6 N, NV US | 5,000 ft | May 31 | September 22 | 117 days |
| SMOKE CREEK ESPIL, NV US | 3,850 ft | May 18 | September 25 | 133 days |
| SMOKY VALLEY - CARVERS, NV US | 5,650 ft | June 3 | September 22 | 115 days |
| SNOWBALL RCH, NV US | 7,160 ft | June 17 | September 15 | 93 days |
| SPANISH SPRINGS, NV US | 4,490 ft | May 11 | October 4 | 149 days |
| SPARKS, NV US | 4,360 ft | May 8 | October 5 | 151 days |
| SPRING VALLEY SP, NV US | 5,950 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| STEAD, NV US | 5,100 ft | May 18 | October 5 | 141 days |
| SUNNYSIDE - LUND 31S, NV US | 5,300 ft | May 19 | October 1 | 136 days |
| SUTCLIFFE, NV US | 3,900 ft | April 22 | November 3 | 197 days |
| TONOPAH, NV US | 6,010 ft | May 8 | October 14 | 163 days |
| TONOPAH, NV US | 5,400 ft | May 7 | October 12 | 160 days |
| TOPAZ LAKE, NV US | 5,290 ft | May 23 | September 30 | 131 days |
| TUSCARORA, NV US | 6,170 ft | June 11 | September 17 | 102 days |
| TWIN SPRING FALLINI, NV US | 5,300 ft | May 17 | September 24 | 131 days |
| VALLEY OF FIRE SP, NV US32°F is reached in 96.7% of years here. Its frost dates describe only those years. | 2,000 ft | February 3 | December 7 | 313 days |
| VIRGINIA CITY, NV US | 6,340 ft | May 22 | October 10 | 145 days |
| WABUSKA 6 SE, NV US | 4,300 ft | June 8 | September 11 | 97 days |
| WADSWORTH 4 N, NV US | 4,000 ft | May 15 | September 25 | 136 days |
| WELLS, NV US | 5,700 ft | June 17 | September 9 | 86 days |
| WENDOVER 16NW, NV US | 4,830 ft | May 18 | September 24 | 130 days |
| WILD HORSE RSVR, NV US | 6,240 ft | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station | Not calculated: frost this cold is possible year-round at this station |
| WINNEMUCCA 3SSW, NV US | 4,350 ft | June 2 | September 23 | 119 days |
| WINNEMUCCA MUNI AP, NV US | 4,300 ft | June 7 | September 12 | 98 days |
| YERINGTON, NV US | 4,380 ft | May 6 | October 7 | 158 days |
Data sources
- NOAA U.S. Climate Normals, frost dates, 1991–2020 normals, version 1.0.1
- Files: us-climate-normals_1991-2020_v1.0.1_annualseasonal_multivariate_by-station_c20230404.tar.gz, inventory_30yr.txt from NOAA NCEI. Retrieved October 10, 2026.
Related pages
- Planting calendar and frost dates by ZIP code
- Alabama frost dates and planting windows
- Arizona frost dates and planting windows
- Arkansas frost dates and planting windows
- California frost dates and planting windows
- Colorado frost dates and planting windows
- Connecticut frost dates and planting windows
- Delaware frost dates and planting windows
- Florida frost dates and planting windows
- Georgia frost dates and planting windows
- Idaho frost dates and planting windows
- Illinois frost dates and planting windows
- Indiana frost dates and planting windows
- Iowa frost dates and planting windows
- Kansas frost dates and planting windows
- Kentucky frost dates and planting windows
- Louisiana frost dates and planting windows
- Maine frost dates and planting windows
- Maryland frost dates and planting windows
- Massachusetts frost dates and planting windows
- Michigan frost dates and planting windows
- Minnesota frost dates and planting windows
- Mississippi frost dates and planting windows
- Missouri frost dates and planting windows
- Montana frost dates and planting windows
- Nebraska frost dates and planting windows
- New Hampshire frost dates and planting windows
- New Jersey frost dates and planting windows
- New Mexico frost dates and planting windows
- New York frost dates and planting windows
- North Carolina frost dates and planting windows
- North Dakota frost dates and planting windows
- Ohio frost dates and planting windows
- Oklahoma frost dates and planting windows
- Oregon frost dates and planting windows
- Pennsylvania frost dates and planting windows
- Rhode Island frost dates and planting windows
- South Carolina frost dates and planting windows
- South Dakota frost dates and planting windows
- Tennessee frost dates and planting windows
- Texas frost dates and planting windows
- Utah frost dates and planting windows
- Vermont frost dates and planting windows
- Virginia frost dates and planting windows
- Washington frost dates and planting windows
- West Virginia frost dates and planting windows
- Wisconsin frost dates and planting windows
- Wyoming frost dates and planting windows
- Methods and sources